Longburton street map
The grid squares are 250 metres across.
Sherborne is 2 miles to the north, as the crow flies.
Back to Longburton (opens in a new tab). Open the map on its own, to zoom in on a phone.
Streets and roads
| Street | Squares |
|---|---|
| Blind Lane not named on the map | D9 |
| Bradford Lane | B9, B10, C9, D9, E7, E8 |
| Broke Lane | G3, G4 |
| Church Close | E5, E6 |
| Dene Close not named on the map | D4 |
| Folke Lane | G3 |
| Kings Close | D3, D4, E3, E4 |
| Newcross | C3, D3, D4 |
| Orchard Close | E3, E4 |
| Quarry Lane | E4 |
| Spring Lane | D5, E5 |
| Street Lane | E7, E8, F8, F9, F10, F11, G11 |
| Watery Lane not named on the map | F7 |
| Whistle Water | E4 |
| Wildewood Rise | D4, E4 |
Places
| Place | What | Square |
|---|---|---|
| Dyke Head | Named place | B8 |
| Leweston Farm | Farm | B1 |
| Leweston Farm Lodge | Farm | C1 |
| Leweston School | School | A7 |
| Little Burton | Named place | B7 |
| Long Burton Methodist Church | Church | F8 |
| Longburton Cars | Shop | F9 |
| Pleck Cottage | Named place | G3 |
| Rose & Crown | Pub | E5 |
| St James's Church | Church | E5 |
| West Hall Farm | Farm | G4 |
Drawn on 17 September 2026 from Ordnance Survey open data, under the Open Government Licence (opens in a new tab), and OpenStreetMap, under the Open Database Licence. Only houses and farms Ordnance Survey names are shown. Something missing or wrong? Email hello@heathfold.uk.
Contains OS data © Crown copyright and database right 2026. Contains Royal Mail data © Royal Mail copyright and database right 2026. Contains National Statistics data © Crown copyright and database right 2026. © OpenStreetMap contributors (opens in a new tab).